Model: FUGESEN-604
Rated Traction Force(N): 12800
Construction Mass(kg): 2500
Min. Turning Radius(m): 4.2
Rated Fuel Consumption (g/kW/h): ≤220
FUGESEN-604 | Model | FUGESEN-604 | |
Drive Type | 4WD | ||
Overall Dimensions L×W×H(mm): | 3850*1750*2650 | ||
Wheel Track(mm) | Front | 1300 | |
Rear | 1300-1600 | ||
Wheel Base(mm) | 2010 | ||
Ground Clearance(mm) | Under Front Axle | 310 | |
Rated Traction Force(N) | 12800 | ||
Construction Mass(kg) | 2500 | ||
Min. Turning Radius(m) | 4.2 | ||
Theoretical Speed (km/h) | Forward | 2.83, 3.47, 4.10, 5.55, 6.8, 8.35,9.88, 13.34,17.22, 21.13, 24.99, 33.77 | |
Reverse | 6.22, 7.63, 9.03, 12.20 | ||
Engine Specifications | Type | 4-cylinder, Upright inline cylinder, radiator cooling, 4-storke cycle, direct-injection | |
Rated Power(kW/hp) | 44.1/60 | ||
Rated Fuel Consumption (g/kW/h) | ≤220 | ||
Rated Speed(rpm) | 2300 | ||
Bore × Stroke(mm) | 95×115 | ||
Total Displacement(L) | 3.26 | ||
Drive System | Clutch | Dry Independent type dual Function clutch | |
Gear Box | 4×(3+1) Slinding gear shift | ||
Main Drive | One Pair of Spiral Bevel Gears | ||
Differential | Obturation, four bevel gears | ||
Differential Lock | Locking pin type | ||
Final Transmissions | Planetary reduction gear | ||
Traveling Mechanism | Tire | Front | 8.3-20 |
Rear | 13.6-28 | ||
Steering Gear | Hydraulic steering | ||
Brake | Oil immersed multi-plate disc | ||
Working Device | Hydraulic System | Lifting Capacity at 610 mm Behind Lift Point(kn) | 910 |
3-Point Suspension | Category: I | ||
P.T.O. Shaft | Rotating Speed(rpm) | 540/1000 or 760/1000 | |
Spline Size | 6-Ø35 Rectangular Spline |
Tractor operators should follow safety precautions. This includes wearing appropriate protective gear, such as seat belts, helmets, and safety glasses. Operators should receive proper training, operate within the tractor's load and slope limits, and be cautious of potential hazards in the working environment.
Regular maintenance is crucial for optimal performance and longevity of a tractor. Maintenance tasks include checking fluid levels, inspecting and replacing filters, lubricating moving parts, maintaining tire pressure, and addressing any issues promptly. Following the manufacturer's maintenance schedule and guidelines is essential.