Model: FUGESEN-1104
Drive Type: 4WD
Differential Lock: Locking Pin Type
Overall Dimensions L×W×H(mm): 4650*2150*3040
Wheel Base(mm): 2600
FUGESEN-904 | Model | FUGESEN-1104 | |
Drive Type | 4WD | ||
Overall Dimensions L×W×H(mm) | 4650*2150*3040 | ||
Wheel Track(mm) | Front | 1630-1960 | |
Rear | 1520-2120 | ||
Wheel Base(mm) | 2600 | ||
Ground Clearance(mm) | Under Front Axle | 440 | |
Rated Traction Force(N) | 26000 | ||
Construction Mass(kg) | 4200 | ||
Min. Turning Radius(m) | 5.3 | ||
Theoretical Speed (km/h) | Forward | 1.60, 2.52, 3.04, 4.78, 3.81, 5.99, 7.22, 11.36, 8.82, 13.86, 16.7, 26.29 | |
Reverse | 4.17, 6.56, 7.9, 12.44 | ||
Engine Specifications | Type | 6-cylinder, Upright Inline Cylinder, Radiator Cooling, 4-storke Cycle, Direct-injection | |
Rated Power(kW/hp) | 81.0/110.0 | ||
Rated Fuel Consumption (g/kW/h) | ≤242 | ||
Rated Speed(rpm) | 2300 | ||
Bore × Stroke(mm) | 108×125 | ||
Total Displacement(L) | 7.42 | ||
Drive System | Clutch | Dry Independent type dual function clutch | |
Gear Box | 4×(3+1) Slinding gear shift | ||
Main Drive | One pair of spiral bevel gears | ||
Differential | Obturation, four bevel gears | ||
Differential Lock | Locking Pin Type | ||
Final Transmissions | Planetary Reduction Gear | ||
Traveling Mechanism | Tire | Front | 13.6-24 |
Rear | 16.9-34 | ||
Steering Gear | Hydraulic Steering | ||
Brake | Oil Immersed Multi-plate Disc | ||
Working Device | Hydraulic System | Lifting Capacity at 610 mm Behind Lift Point(kn) | 1590 |
3-Point Suspension | Category: Ⅱ | ||
P.T.O. Shaft | Rotating Speed(rpm) | 540/1000 or 760/1000 | |
Spline Size | 6-Ø35 Rectangular Spline |
A 110 horsepower 4-wheel tractor has various applications beyond just agricultural tasks. It can be used in construction for carrying and moving heavy loads, excavating, and digging. It is also useful in the mining industry for hauling materials and drilling. Additionally, these tractors can be used in forestry for clearing land, planting trees, and harvesting timber. They are also employed in landscaping applications such as mowing, trenching, and preparing the soil for seeding. Finally, they can be used for transportation purposes, such as hauling goods and materials from one location to another.